Rate Sheet
CERTIFICATES OF DEPOSIT & IRA’s
Term | Rate | Annual Percentage Yield |
---|---|---|
6 Months (182 Days) | 0.295% | 0.30% |
12 Months | 0.395% | 0.40% |
18 Months | 0.445% | 0.45% |
24 Months | 0.544% | 0.55% |
36 Months | 0.595% | 0.60% |
48 Months | 0.744% | 0.75% |
60 Months | 0.995% | 1.00% |
Minimum balance to open is $1000.00
A penalty may be imposed for early withdrawal
Interest rates are accurate as of date shown. Please contact any of our branches for current rate information; and
Fees could reduce the earnings on the account
NOW Accounts, Money Market Accounts & Savings Accounts
Term | Rate | Annual Percentage Yield |
---|---|---|
NOW Accounts | 0.10% | 0.10% |
Capital Money Market Accounts | ||
MMDA $0.00 – $24,999.99 | 0.100% | 0.10% |
MMDA $25,000 – $499,999.99 | 0.200% | 0.20% |
MMDA $500,000 & Over | 0.300% | 0.30% |
Savings Accounts | 0.15% | 0.15% |
OKLAHOMA CAPITAL BANK is a member of the FDIC
Additional information on Now Account and Savings Account is available for further review. Click the link below:
Additional information on Money Market Account is available for further review. Click the link below: