Rate Sheet
CERTIFICATES OF DEPOSIT & IRA’s
Term | Rate | Annual Percentage Yield |
---|---|---|
6 Months (182 Days) | 1.445% | 1.45% |
12 Months | 1.980% | 2.00% |
18 Months | 2.130% | 2.15% |
24 Months | 2.230% | 2.25% |
36 Months | 1.740% | 1.75% |
48 Months | 1.485% | 1.50% |
60 Months | 1.240% | 1.25% |
Minimum balance to open is $1000.00
A penalty may be imposed for early withdrawal
Interest rates are accurate as of date shown. Please contact any of our branches for current rate information; and
Fees could reduce the earnings on the account
NOW Accounts, Money Market Accounts & Savings Accounts
Term | Rate | Annual Percentage Yield |
---|---|---|
NOW Accounts | 0.10% | 0.10% |
Capital Money Market Accounts | ||
MMDA $0.00 – $24,999.99 | 0.300% | 0.30% |
MMDA $25,000 – $499,999.99 | 0.600% | 0.60% |
MMDA $500,000 & Over | 0.850% | 0.85% |
Savings Accounts | 0.15% | 0.15% |
OKLAHOMA CAPITAL BANK is a member of the FDIC
Additional information on Now Account and Savings Account is available for further review. Click the link below:
Additional information on Money Market Account is available for further review. Click the link below: